

Academic enterprise programme Converge has secured a record £1.26 million package from the Scottish Funding Council to support university innovators across Scotland over the next three years.
The funding commitment, running from 2026 to 2028, will allow Converge to support more university entrepreneurs.
Converge has also revealed a new strategic partnership with Scottish Enterprise that will help to create smoother pathways for university entrepreneurs to access business support, from initial concept through to business growth.
The funding announcements coincided with recipients across four main categories, sharing a total prize pot in excess of £400,000.
Adam Kosterka, executive director of Converge, said: “This funding commitment and strategic partnership represent a watershed moment for academic entrepreneurship in Scotland.
“The multi-year Scottish Funding Council investment provides the stability we need to plan long-term support for university innovators, while our collaboration with Scottish Enterprise creates enhanced end-to-end connectivity across Scotland’s innovation ecosystem.
“Together, we’re building a more coordinated approach to supporting brilliant ideas from Scotland’s universities as they develop into globally competitive businesses.”
Francesca Osowska, chief executive of the Scottish Funding Council, said: “We’re proud to have been able to support Converge’s impact on Scottish innovation and entrepreneurship for the past 14 years.
“Converge continues to be an integral part of our knowledge exchange and innovation infrastructure and plays an increasingly important role as a catalyst for the thriving and sustainable businesses we need for the future economy.”
Derek Shaw, director of entrepreneurship and investment at Scottish Enterprise, said: “This evolution of our partnership with Converge will supercharge innovation and entrepreneurship within Scotland’s higher education landscape.”
This year’s cohort spanned healthcare, environmental technology, accessibility solutions, and sustainable transport.
University of Strathclyde’s Biosers claimed the top Converge Challenge prize with revolutionary 5-minute food safety testing technology, while University of Dundee’s New-Found-Hope won the Create Change category with the world’s first patent-pending early-intervention trainer for children with gait challenges.
University of Edinburgh’s Aeroflow secured the Net Zero prize, with aerodynamic HGV trailers that reduce drag by 33%, and University of the Highlands and Islands’ Gestura won the KickStart category with AI-powered sign language translation technology.
The full list of Converge 2025 recipients is as follows:
Award Category | Project | Name | University | Prize |
Converge Challenge Winner | Biosers | Hayleigh May & Andrew Callandar | University of Strathclyde | £50,000 cash & in-kind business support |
Converge Challenge Runner-up (2nd) | MedAscend | Hana Woods & Ahmed Sharaf | University of Dundee | £25,000 cash & in-kind business support |
Converge Challenge Runner-up (3rd) | OptoLoc | András Kufcsák & Michael Tanner | Heriot-Watt University | £15,000 cash |
Create Change Winner | New-Found-Hope | Nathan Dudley | University of Dundee | £30,000 cash & in-kind business support |
Create Change Runner-up | Marked | Garance Locatelli & Mark Smith | University of Strathclyde | £10,000 cash & in-kind business support |
Net Zero Winner | Aeroflow | Sam Evans | University of Edinburgh | £30,000 cash & in-kind business support |
Net Zero Runner-up | Hychor | Jani Shibuya | University of Aberdeen | £10,000 cash & in-kind business support |
KickStart Winner | Gestura | Christopher Kaan Caudwell | University of the Highlands and Islands | £10,000 cash |
KickStart Runner-up | CAnswer Biosolutions | Soham Mitra | University of Aberdeen | £7,500 cash |
KickStart Runner-up | UroFlo | Scott MacLeod | Heriot-Watt University | £7,500 cash |
KickStart Impact Award | LotusDx | Ali Tajabadi | University of Glasgow | £5,000 cash |
KickStart Creative Award | LapCaddy | Cherie Gilruth | University of Dundee | £5,000 cash |
KickStart Entrepreneurial Spirit Award | SimPatient | Andrew O’Malley | University of St Andrews | £5,000 cash |
Hydrogen Challenge (Co-winner) | Novo Hydrogen | Payam Bozorgi | University of Glasgow | £10,000 cash & in-kind business support |
Hydrogen Challenge (Co-winner) | Waste2Watt | Michael Walsh | Heriot-Watt University | £10,000 cash & in-kind business support |
Performing & Production Arts Award | Mimetolith | Isaac Burnett | University of Stirling | £5,000 cash |
IBioIC Award | CassioPeia | Szabolcs Pap | University of the Highlands and Islands | £20,000 cash & in-kind business support |
The Data Lab Early-Stage Award | Gestura | Christopher Kaan Caudwell | University of the Highlands and Islands | £5,000 cash & in-kind business support |
The Data Lab Advanced Award | ParkinSense | Adam Lockhart | Heriot-Watt University | £20,000 cash & in-kind business support |
The Ventures Lab Award | SEASAT | Solomon White | University of Edinburgh | £10,000 cash & in-kind business support |
Blue Economy Award (Co-winner) | Hychor | Jani Shibuya | University of Aberdeen | £17,500 cash |
Blue Economy Award (Co-winner) | Raygonal | Aliyu Dala | University of Edinburgh | £17,500 cash |
#Converge #secures #record #funding #innovators #Daily #Business